4V series0 pages
\ 1*
Type | 4V110-M5 | 4V110-06 | 4V120-M5 | 4V120-06 | 4V130C-M5 | 4V130C-06 | 4V130E-M5 | 4V130E-06 | 4V130P-M5 | 4V130P-06 |
Acting type | Internally pilot-actuated | |||||||||
Position number | 2 Position 5 Way | 3 Position 5 Way | ||||||||
Portsize(G) | M5 | 1/8" | M5 | 1/8" | M5 | 1/8" | M5 | 1/8" | M5 | 1/8" |
Applicable cylinders | <fr 12- <f> 40mm | |||||||||
Fluid | Air | |||||||||
Lubrication | Lubricated or not | |||||||||
Operating Pressure(Mpa) | 0.15-0.8 | |||||||||
Temperature range | 5-60T: | |||||||||
Voltage change | ± 10% | |||||||||
Power consumption | AC:7.5VA DC:3W | |||||||||
Series
2 Position 5 Way
3 Position 5 Way
100 Series |
Number of coil and position
10:Sinqle head double position
20:Double solenoid double position
30C:Double solenoid 3 position enclosed type
30E:Double solenoid 3 position exhaust type
30P:Double solenoid 3 position pressed type
Port Size
M5:M5x0.8
06:G1/8"
AC110V
Coil Voltage
DC12V
DC24V
AC24V 50/60HZ
AC110V 50/60HZ
AC220V 50/60HZ
AC380V 50/60Hz
"
عضویت
ورود اعضا
راهنمای خرید































































